Available Units

As of 27 Jul 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom B1A 678 6 $1,508,319
B1B 678 6 $1,523,805
B2A 700 11 $1,504,578
B2B 700 22 $1,518,237
B3 721 15 $1,477,869
2 Bedroom + Study B4B 797 5 $1,741,479
B4C 797 12 $1,732,518
3 Bedroom C1 947 13 $1,968,201
C1(D) 1,141 1 -
3 Bedroom + Study C2 958 13 $2,019,966
C2(D) 1,130 1 -
C3 1,012 5 $2,043,369
C3(D) 1,195 1 -
C4 1,012 17 $1,981,164
C4(D) 1,195 1 -
4 Bedroom D1A 1,259 7 $2,495,595
D1B 1,259 11 $2,643,843
D1B(D) 1,432 1 -
D2 1,378 24 $2,730,234
D2(D) 1,636 1 -
D2(P) 1,378 1 $2,716,140

Disclaimer: the Hillhaven unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

26 Jul 2024 #02-01 sold!
25 Jul 2024 #05-01, #22-01 sold!
24 Jul 2024 #01-10, #08-03, #14-13 sold!
23 Jul 2024 #18-02 sold!
22 Jul 2024 #06-09, #07-03 sold!
21 Jul 2024 #01-01, #05-02 sold!
20 Jul 2024 #02-13 sold!
19 Jul 2024 #07-01, #16-12, #17-08 sold!
16 Jul 2024 #03-13 sold!
15 Jul 2024 #15-12 sold!
06 Jul 2024 #02-04 sold!
05 Jul 2024 #03-04 sold!
03 Jul 2024 #03-01 sold!
30 Jun 2024 #15-11 sold!
29 Jun 2024 #16-11 sold!
27 Jun 2024 #22-04 sold!
22 Jun 2024 #15-13, #21-01 sold!
20 Jun 2024 #21-04 sold!
19 Jun 2024 #21-06 sold!
18 Jun 2024 #09-10 sold!
17 Jun 2024 #06-02 sold!
16 Jun 2024 #04-13 sold!
14 Jun 2024 #12-13, #19-05 sold!
10 Jun 2024 #20-04 sold!
08 Jun 2024 #08-01, #17-03, #20-06 sold!
03 Jun 2024 #14-02, #20-05 sold!
01 Jun 2024 #11-03 sold!
27 May 2024 #20-01 sold!
26 May 2024 #07-09, #15-10 sold!
25 May 2024 #03-03, #06-01, #10-09 sold!
24 May 2024 #09-01, #10-10, #13-02, #19-04 sold!
23 May 2024 #11-13 sold!
22 May 2024 #14-12 sold!
21 May 2024 #12-02 sold!
17 May 2024 #02-05 sold!
15 May 2024 #20-07 sold!
13 May 2024 #15-07, #21-05 sold!
08 May 2024 #17-04 sold!
06 May 2024 #18-05 sold!
04 May 2024 #13-12, #19-06 sold!
30 Apr 2024 #01-09, #14-01 sold!
29 Apr 2024 #07-10, #09-02, #16-04 sold!
28 Apr 2024 #19-01 sold!
27 Apr 2024 #18-06 sold!
26 Apr 2024 #03-05, #14-06, #15-02 sold!
25 Apr 2024 #14-04 sold!
24 Apr 2024 #17-06 sold!
23 Apr 2024 #16-06 sold!
20 Apr 2024 #01-02, #13-04, #15-04, #17-01 sold!
18 Apr 2024 #02-06 sold!
16 Apr 2024 #06-10 sold!
13 Apr 2024 #03-06 sold!
12 Apr 2024 #05-12 sold!
10 Apr 2024 #13-06 sold!
07 Apr 2024 #17-05 sold!
06 Apr 2024 #07-02 sold!
30 Mar 2024 #11-02, #17-02 sold!
29 Mar 2024 #16-02 sold!
28 Mar 2024 #08-02 sold!
24 Mar 2024 #04-04, #04-06, #10-13 sold!
22 Mar 2024 #05-13, #16-05 sold!
17 Mar 2024 #04-05 sold!
15 Mar 2024 #05-04 sold!
09 Mar 2024 #10-12 sold!
08 Mar 2024 #09-12 sold!
07 Mar 2024 #16-03, #18-03 sold!
29 Feb 2024 #15-06 sold!
25 Feb 2024 #15-05 sold!
17 Feb 2024 #06-11, #09-09 sold!
16 Feb 2024 #07-05 sold!
11 Feb 2024 #18-04 sold!
04 Feb 2024 #06-06 sold!
02 Feb 2024 #11-01 sold!
30 Jan 2024 #06-04 sold!
27 Jan 2024 #10-02 sold!
21 Jan 2024 #02-02, #05-05 sold!
20 Jan 2024 #07-12, #10-01 sold!
19 Jan 2024 #05-06, #06-05, #06-07, #06-12, #06-13, #07-04, #07-06, #07-07, #07-11, #07-13, #08-04, #08-05, #08-06, #08-07, #08-09, #08-10, #08-11, #08-12, #08-13, #09-04, #09-05, #09-06, #09-07, #09-11, #09-13, #10-04, #10-05, #10-06, #10-07, #10-11, #11-04, #11-05, #11-06, #11-07, #11-11, #11-12, #12-01, #12-04, #12-05, #12-06, #12-07, #12-11, #12-12, #13-01, #13-05, #14-05, #15-01, #16-01, #16-08, #16-10, #17-07, #18-01, #18-10, #27-10 sold!

Book an appointment

We will get back to you as soon as possible.